<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>tmiles.co.uk</title>
	<link>http://www.tmiles.co.uk/tm</link>
	<description>a world wide web wizards weblog.....wicked</description>
	<lastBuildDate>Mon, 10 Oct 2011 09:27:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Exporting more rows of data in Google Analytics</title>
		<description><![CDATA[Thanks to Engine Ready for their post on how to export more rows of data than is seemingly allowed using Google Analytics. I now have approx 5,000 search terms to analyze rather than what I thought was a previous maximum &#8230;<p class="read-more"><a href="http://www.tmiles.co.uk/tm/2011/09/exporting-more-rows-of-data-in-google-analytics/">Read more &#187;</a></p>]]></description>
		<link>http://www.tmiles.co.uk/tm/2011/09/exporting-more-rows-of-data-in-google-analytics/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>When two minds (and technologies) combine</title>
		<description><![CDATA[This is what happens when I text my dad to see if mum has written a birthday wish list, my dad has an IPhone with docScanner, my mum definitely doesn&#8217;t (though at least she has legible hand writing)! Share this &#8230;<p class="read-more"><a href="http://www.tmiles.co.uk/tm/2011/05/when-two-minds-and-technologies-combine/">Read more &#187;</a></p>]]></description>
		<link>http://www.tmiles.co.uk/tm/2011/05/when-two-minds-and-technologies-combine/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Alphagov &#8211; doing things differently</title>
		<description><![CDATA[What a breath of fresh air the Alphagov project is. The project launched a prototype concept website for Government earlier in the week. This is a web project doing things differently in Government, although on the project&#8217;s own blog they &#8230;<p class="read-more"><a href="http://www.tmiles.co.uk/tm/2011/05/alphagov-doing-things-differently/">Read more &#187;</a></p>]]></description>
		<link>http://www.tmiles.co.uk/tm/2011/05/alphagov-doing-things-differently/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Analysing search terms in Google analytics</title>
		<description><![CDATA[Google analytics provides a useful method for analysing the effectiveness of your website&#8217;s search through its capture of the search terms used and their accompanying data. Approx 15% of visits to our intranet involve search, with 10,000+ searches run on &#8230;<p class="read-more"><a href="http://www.tmiles.co.uk/tm/2011/04/analysing-search-terms/">Read more &#187;</a></p>]]></description>
		<link>http://www.tmiles.co.uk/tm/2011/04/analysing-search-terms/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Government direct communication and the role of COI</title>
		<description><![CDATA[Just had an initial read of, Permanent Secretary for Government Communication, Matt Tee&#8217;s review of Government direct communication and the role of COI. A strategic theme based approach is something I&#8217;ve seen pushed at Departmental level before, where multi-faceted themes &#8230;<p class="read-more"><a href="http://www.tmiles.co.uk/tm/2011/03/government-direct-communication-and-the-role-of-coi/">Read more &#187;</a></p>]]></description>
		<link>http://www.tmiles.co.uk/tm/2011/03/government-direct-communication-and-the-role-of-coi/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
</channel>
</rss>

